สถานะระบบ · อัปเดตอัตโนมัติทุกคืน
มีบิลบันทึกไว้ 95 วัน นับตั้งแต่วันแรกที่เปิดใช้
95 วันติดต่อกันล่าสุด ที่มีบิลบันทึกไว้ 95-day current streak of days with bills recorded.
ข้อมูลถึงวันที่ Data through 2026-09-23.
ตั้งแต่ 21 มิ.ย. 2026 ถึง 23 ก.ย. 2026 รวม 95 วัน มีบิลบันทึกไว้ครบทุกวัน — FriPos รับไปแล้ว 11,293 บิล และ 98,500 รายการ เริ่มจากร้านอาหารของทีมงานเราเอง จนถึงวันนี้มีร้านที่สร้างบน FriPos แล้ว 57 ร้าน From 2026-06-21 to 2026-09-23, across 95 days, bills were recorded on every single day. FriPos has taken 11,293 bills and 98,500 line items. It started in our own team’s restaurants, and 57 shops have been created on FriPos so far.
ตัวเลขข้างบนไม่มีใครพิมพ์ด้วยมือ — ทุกเช้าเซิร์ฟเวอร์นับจากฐานข้อมูลของร้านเองแล้วเพิ่มหนึ่งบรรทัด Nothing above is typed by hand: the server counts it from the shop databases every morning and appends one row.
- เริ่มนับ
- 21 มิ.ย. 2026
- since
- วันที่มีบิลบันทึกไว้
- 95 วัน
- days with bills recorded
- บิลทั้งหมด
- 11,293
- bills recorded
- รายการที่รับออเดอร์
- 98,500
- items ordered
- ร้านที่สร้างบน FriPos
- 57
- shops created on FriPos
ทีละวัน ครบทุกวัน
หนึ่งช่อง = หนึ่งวัน · ✓ หมายถึง วันนั้นมีบิลบันทึกไว้ — ช่องนี้ดูเป็นรายวัน ไม่ได้ดูรายวินาที การสะดุดที่เกิดระหว่างวันอยู่ในหัวข้อถัดไป One square is one day, and every day from the first day is here. A ✓ means bills were recorded that day; this grid is day-level, not second-level — interruptions that happened inside a day are listed in the next section.
มีบันทึก · recorded
| วันที่ · date | บิล · bills | รายการ · items | บันทึก · recorded |
|---|---|---|---|
| 177 | 1,478 | ✓ มีบันทึก · recorded | |
| 198 | 1,554 | ✓ มีบันทึก · recorded | |
| 178 | 1,560 | ✓ มีบันทึก · recorded | |
| 217 | 1,726 | ✓ มีบันทึก · recorded | |
| 237 | 2,122 | ✓ มีบันทึก · recorded | |
| 208 | 1,777 | ✓ มีบันทึก · recorded | |
| 187 | 1,566 | ✓ มีบันทึก · recorded | |
| 221 | 2,043 | ✓ มีบันทึก · recorded | |
| 180 | 1,466 | ✓ มีบันทึก · recorded | |
| 194 | 1,580 | ✓ มีบันทึก · recorded | |
| 237 | 1,952 | ✓ มีบันทึก · recorded | |
| 236 | 2,027 | ✓ มีบันทึก · recorded | |
| 220 | 1,851 | ✓ มีบันทึก · recorded | |
| 203 | 1,601 | ✓ มีบันทึก · recorded | |
| 187 | 1,527 | ✓ มีบันทึก · recorded | |
| 188 | 1,485 | ✓ มีบันทึก · recorded | |
| 201 | 1,564 | ✓ มีบันทึก · recorded | |
| 227 | 1,927 | ✓ มีบันทึก · recorded | |
| 240 | 1,991 | ✓ มีบันทึก · recorded | |
| 215 | 1,788 | ✓ มีบันทึก · recorded | |
| 164 | 1,485 | ✓ มีบันทึก · recorded | |
| 142 | 1,356 | ✓ มีบันทึก · recorded | |
| 167 | 1,454 | ✓ มีบันทึก · recorded | |
| 145 | 1,353 | ✓ มีบันทึก · recorded | |
| 188 | 1,789 | ✓ มีบันทึก · recorded | |
| 187 | 1,916 | ✓ มีบันทึก · recorded | |
| 175 | 1,798 | ✓ มีบันทึก · recorded | |
| 167 | 1,573 | ✓ มีบันทึก · recorded | |
| 199 | 1,627 | ✓ มีบันทึก · recorded | |
| 173 | 1,620 | ✓ มีบันทึก · recorded | |
| 159 | 1,502 | ✓ มีบันทึก · recorded | |
| 183 | 1,773 | ✓ มีบันทึก · recorded | |
| 209 | 1,993 | ✓ มีบันทึก · recorded | |
| 187 | 1,720 | ✓ มีบันทึก · recorded | |
| 180 | 1,608 | ✓ มีบันทึก · recorded | |
| 175 | 1,656 | ✓ มีบันทึก · recorded | |
| 165 | 1,524 | ✓ มีบันทึก · recorded | |
| 165 | 1,629 | ✓ มีบันทึก · recorded | |
| 190 | 1,807 | ✓ มีบันทึก · recorded | |
| 206 | 1,974 | ✓ มีบันทึก · recorded | |
| 188 | 1,943 | ✓ มีบันทึก · recorded | |
| 174 | 1,697 | ✓ มีบันทึก · recorded | |
| 201 | 1,880 | ✓ มีบันทึก · recorded | |
| 192 | 1,885 | ✓ มีบันทึก · recorded | |
| 163 | 1,611 | ✓ มีบันทึก · recorded | |
| 175 | 1,703 | ✓ มีบันทึก · recorded | |
| 153 | 1,562 | ✓ มีบันทึก · recorded | |
| 95 | 881 | ✓ มีบันทึก · recorded | |
| 91 | 814 | ✓ มีบันทึก · recorded | |
| 90 | 848 | ✓ มีบันทึก · recorded | |
| 94 | 848 | ✓ มีบันทึก · recorded | |
| 91 | 864 | ✓ มีบันทึก · recorded | |
| 94 | 850 | ✓ มีบันทึก · recorded | |
| 125 | 1,105 | ✓ มีบันทึก · recorded | |
| 107 | 975 | ✓ มีบันทึก · recorded | |
| 103 | 853 | ✓ มีบันทึก · recorded | |
| 55 | 348 | ✓ มีบันทึก · recorded | |
| 46 | 353 | ✓ มีบันทึก · recorded | |
| 36 | 273 | ✓ มีบันทึก · recorded | |
| 40 | 312 | ✓ มีบันทึก · recorded | |
| 46 | 351 | ✓ มีบันทึก · recorded | |
| 44 | 327 | ✓ มีบันทึก · recorded | |
| 34 | 269 | ✓ มีบันทึก · recorded | |
| 39 | 251 | ✓ มีบันทึก · recorded | |
| 35 | 227 | ✓ มีบันทึก · recorded | |
| 28 | 185 | ✓ มีบันทึก · recorded | |
| 42 | 294 | ✓ มีบันทึก · recorded | |
| 46 | 293 | ✓ มีบันทึก · recorded | |
| 36 | 278 | ✓ มีบันทึก · recorded | |
| 44 | 293 | ✓ มีบันทึก · recorded | |
| 44 | 289 | ✓ มีบันทึก · recorded | |
| 36 | 274 | ✓ มีบันทึก · recorded | |
| 36 | 208 | ✓ มีบันทึก · recorded | |
| 33 | 234 | ✓ มีบันทึก · recorded | |
| 35 | 300 | ✓ มีบันทึก · recorded | |
| 39 | 271 | ✓ มีบันทึก · recorded | |
| 34 | 238 | ✓ มีบันทึก · recorded | |
| 34 | 208 | ✓ มีบันทึก · recorded | |
| 28 | 199 | ✓ มีบันทึก · recorded | |
| 34 | 223 | ✓ มีบันทึก · recorded | |
| 47 | 344 | ✓ มีบันทึก · recorded | |
| 43 | 331 | ✓ มีบันทึก · recorded | |
| 37 | 275 | ✓ มีบันทึก · recorded | |
| 35 | 226 | ✓ มีบันทึก · recorded | |
| 34 | 261 | ✓ มีบันทึก · recorded | |
| 45 | 258 | ✓ มีบันทึก · recorded | |
| 42 | 264 | ✓ มีบันทึก · recorded | |
| 36 | 265 | ✓ มีบันทึก · recorded | |
| 37 | 264 | ✓ มีบันทึก · recorded | |
| 24 | 218 | ✓ มีบันทึก · recorded | |
| 38 | 261 | ✓ มีบันทึก · recorded | |
| 26 | 219 | ✓ มีบันทึก · recorded | |
| 38 | 238 | ✓ มีบันทึก · recorded | |
| 29 | 211 | ✓ มีบันทึก · recorded | |
| 45 | 306 | ✓ มีบันทึก · recorded |
การหยุดชะงักของระบบ
14 ครั้ง ใน 54 วัน — ในจำนวนนี้ 6 ครั้ง เกิดตอนที่ร้านเปิดขายอยู่ 14 interruptions across 54 days; 6 of them happened while shops were open.
นับจากบันทึกของเซิร์ฟเวอร์ — ช่วงที่ระบบสะดุดติดกัน นับเป็น 1 ครั้ง Each unbroken run of errors counts as one interruption.
ข้อมูลส่วนนี้ย้อนได้ถึง 1 ส.ค. 2026 เท่านั้น ก่อนหน้านั้นบันทึกของเซิร์ฟเวอร์ถูกลบไปตามอายุ — ไม่ได้แปลว่าไม่มีการหยุดชะงัก แปลว่าเราไม่รู้ This only goes back to 2026-08-01. Older server logs have been rotated away — that does not mean there were no interruptions, it means we do not know.
| วันที่ · date | เวลา · time | ความยาว (ช่วงคร่าว ๆ จากบันทึก) · length (rough band from the log) | ร้านเปิดอยู่ไหม · during opening hours | บิลที่กำลังผ่านตอนนั้น · bills in flight |
|---|---|---|---|---|
| 22:06:52 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 | |
| 22:00:42 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 | |
| 22:06:27 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 | |
| 05:52:03 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 | |
| 13:26:46 | ไม่กี่นาที · a few minutes | ใช่ · yes | 1 | |
| 22:01:38 | ไม่ถึง 1 นาที · under a minute | ใช่ · yes | 0 | |
| 00:00:43 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 | |
| 19:44:18 | ไม่ถึง 1 นาที · under a minute | ใช่ · yes | 0 | |
| 20:21:07 | ไม่ถึง 1 นาที · under a minute | ใช่ · yes | 0 | |
| 20:50:19 | ไม่ถึง 1 นาที · under a minute | ใช่ · yes | 0 | |
| 06:12:07 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 | |
| 06:14:12 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 | |
| 12:00:45 | ไม่ถึง 1 นาที · under a minute | ใช่ · yes | 0 | |
| 00:06:52 | ไม่ถึง 1 นาที · under a minute | ไม่ · no | 0 |
นับยังไง
- นับจากบิลที่ปิดจริงในฐานข้อมูลของร้าน ไม่ใช่การ ping หน้าเว็บReal closed bills, not a ping check.
- หนึ่งวันหนึ่งบรรทัด เพิ่มเองทุกคืน ไม่มีการแก้ด้วยมือOne row per night, appended automatically.
- ถ้าการอัปเดตหยุด หน้านี้จะขึ้นเตือนเองที่ด้านบนIf updating stops, this page says so at the top.
ดาวน์โหลดข้อมูลดิบทั้งหมด (CSV) Download every row as CSV — check the totals yourself.
หน้านี้ถูกสร้างเมื่อ This page was generated at 2026-09-24T03:58:28Z. If that timestamp is old, the page is not being served fresh.
อ่านต่อ: หน้าแรก · อัปเดตล่าสุด · เน็ตร้านหลุดตอนขายทำยังไง · คำถามที่พบบ่อย · เกี่ยวกับบริษัท